Setting | Description | Default | Options |
---|---|---|---|
Order Status | Only pull orders with the selected Order Status. (This should almost always be set to Open!) | Open |
|
Financial Status | Only pull orders with the selected Financial Status. | Paid or Partially Refunded |
|
Fulfillment Status | Only pull orders with the selected Fulfillment Status. | Unshipped or Partially Unshipped |
|
Ignore Non-Shippable Items | Ignore Shopify items set to not Require Shipping? If yes, we will filter these products out before loading. | No |
|
Custom Order ID | Which Order ID field should we use? View Shopify setting. | Standard ID |
|
Ship Method Field | Which field should we use when picking up the ship method from Shopify? | Ship Method Code |
|
Order Pickup Action | What should Integration Manager do after loading orders to mark them as "Picked Up" in Shopify? | Archive on Pickup |
|
Send Shopify Confirmation Email | Should Shopify send a Shipping Confirmation Email to customers when we mark an order as shipped? | Yes |
|
Delay Order Pickup for X Minutes | Delay picking up orders until they are at least X minutes old. This allows time for orders to be canceled or changed in the cart before we pick them up. WARNING: If this feature was enabled and you are disabling it, some orders could get missed. When disabling this, you must either decrement this value by no more than 45 minutes per time that Integration Manager pulls orders, or you must manually re-pull orders from that time period. | 0 | "X" minutes |
Ship Code for Amazon Prime Orders | Enter the Ship Code value you would like to set when orders are Amazon Seller Fulfilled Prime. Leave blank for default. This only applies if you have your Amazon account hooked up to Shopify and are also part of the Amazon Seller Fulfilled Prime program. | ||
Filter Order Rules | |||
Filter Orders By Fulfillment Service | If you have Custom Fulfillment Services setup in Shopify, turn this on to tell Integration Manager to only pull products for the desired Fulfillment Service. View Shopify Docs. Is enabled, enter the name of the Fulfillment Service exactly as it appears in Shopify | No |
|
Filter Orders By Order Tags | Include or exclude orders by providing a comma separated list of Shopify Order Tags. The following options are available for the list of tags:
| No |
|
Filter Orders By Customer Tags | Include or exclude orders by providing a comma separated list of Shopify Customer Tags. The following options are available for the list of tags:
| No |
|
Hold Order By Tags | Enter a comma separated list of tags. If any of the tags are detected, Integration Manager will consider the order "On Hold" and not send it to the warehouse until the tag is removed. Before removing the On Hold tag, you may edit/change the order in Shopify and Integration Manager will pickup any changes once the On Hold tag is removed.
| ||
Update After Confirming | Enabling this will cause Integration Manager to update either the order Notes or Tags once the shipping has been added to Shopify for the order. Values to be sent may be either Hard Coded Values or Order Fields.
| No |
|