Setting | Description | Default | Other Options |
---|---|---|---|
Sale Status | Only pull orders with the selected Sale Status. | Picked | Draft, Voided, Estimating, Estimated, Ordering, Ordered, Backordered, Picking, Packing, Packed, Shipping, Invoicing, Invoiced, Credited, Completed, Packed & Shipping, Any |
Take Order Lines From | Which portion of the order should we take the order lines (aka products) from? If selected lines are not found, Integration Manager will fall back to using "Order Lines" | Order Lines | Pick Lines, Pack Lines, Invoice Lines |
Ship Order Action | How should Integration Manager update the orders in Dear when marking them as shipped | Mark Packed & Shipped | MarkShipped |
Ship Method Selection | What field should Integration Manager pickup the Ship Method from on the orders? | Shipping Account | Additional Attribute, None |
Shipping Account | If Ship Method Selection is set to Shipping Account, An Invoice Additional Charge with this Account will be used for the shipping information. (Use commas for multiple accounts. Eg: 2095,2096) | Blank | |
Attribute Containing Ship Code | If Ship Method Selection is set to Additional Attribute, what Attribute number should be loaded? | Attribute 1 | Attribute 1 through Attribute 10 |
Location Name | Only pull orders with the following Location. Leave blank to load orders from all locations. | Blank | |
Notes Field | Which Dear field should Integration Manager pickup the notes from? | Order Memo | Quote Memo, Invoice Memo, Credit Note Memo |
Override Order Source | Override the default Integration Manager Order Source with whatever is in the field specified for each DEAR order. If field is blank for an order we fall back to the Integration Manager Order Source. | No | Use Account Field, Use Sales Rep Field |
Split Names | Dear puts the entire customer name into a single field. This option will split it into a First and Last name. | Yes | No |
Use Additional Attributes Filters | When Integration Manager downloads an order it can filter for specific values in the Additional Attributes | No | Yes |
Each product should have a SKU number listed that matches the SKU set in your WMS (Inventory tab → Select a product → SKU field)